Liste des doujins de ARM
Par titre
# · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
Par artiste# · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
Artiste : ARM
| Titre | Rôle | Type | Date | ||||
|---|---|---|---|---|---|---|---|
| Touhou - Re:takes : Best of Minami's Toho Guitar Works | Artiste | Jeu vidéo | 2013/02/03 | 5/5 | 2 | 1 | 16/05/2013 |
| Touhou - Touhou Electronic Denpa Shoujo | Arrangements | Jeu vidéo | 2011/12/30 | 4.75/5 | 28 | 2 | 15/04/2012 |
| Naikaku Soujishoku : Watashitachi | Arrangements | Original | 2011/10/30 | 4.33/5 | 8 | 2 | 31/08/2012 |
| Distorted Children | Arrangements | Original | 2011/08/26 | 5/5 | 9 | 2 | 26/08/2011 |
| Touhou - Touhou Precious Ryuusei Shoujo | Arrangements | Jeu vidéo | 2011/08/13 | 4.8/5 | 7 | 1 | 30/09/2011 |
| Touhou - Toho Eurobeat Vol.4 | Arrangements | Jeu vidéo | 2011/08/13 | 5/5 | 4 | 1 | 31/10/2011 |
| Megaman - RockLove 2 | Arrangements | Jeu vidéo | 2011/05/01 | 5/5 | 3 | 1 | 02/11/2011 |
| Touhou - Re:Candid : ARM Touhou Remixes | Arrangements | Jeu vidéo | 2011/03/13 | 4.57/5 | 5 | 2 | 26/06/2011 |
| Touhou - Touhou School | Arrangements | Jeu vidéo | 2011/03/13 | 5/5 | 8 | 1 | 24/08/2011 |
| Touhou - Touhou Unfufufu Hakurei | Arrangements | Jeu vidéo | 2010/12/31 | 4.55/5 | 37 | 2 | 08/01/2011 |
| Touhou - Bun | Artiste | Jeu vidéo | 2010/12/31 | 5/5 | 3 | 2 | 14/10/2011 |
| DystopiaGround #004 | Arrangements | Original | 2010/12/30 | 5/5 | 3 | 4 | 15/01/2011 |
| Touhou - Touhou Fushigi Kakumei | Arrangements | Jeu vidéo | 2010/10/11 | 4.89/5 | 25 | 1 | 28/11/2010 |
| Touhou - Merry-Go-Round | Arrangements | Jeu vidéo | 2010/09/19 | 5/5 | 13 | 0 | 21/11/2010 |
| Tera Zukkyun ! Ai no Ryouhou Tera | Arrangements | Original | 2010/08/14 | 5/5 | 7 | 0 | 17/08/2010 |
| Mavis | Arrangements | Original | 2010/08/14 | 5/5 | 16 | 2 | 17/08/2010 |
| Touhou - Touhou Koi Ichigo Musume+ | Arrangements | Jeu vidéo | 2010/08/14 | 4.78/5 | 15 | 0 | 19/08/2010 |
| PARAMOUNT FEVER !!!!!!!!!!11111 | Compositeur | Original | 2010/08/14 | 5/5 | 19 | 0 | 16/08/2010 |
| Touhou - Red | Arrangements | Jeu vidéo | 2010/08/14 | 4.86/5 | 16 | 1 | 19/08/2010 |
| Touhou - Touhou Utau Cirno-chan | Arrangements | Jeu vidéo | 2010/08/14 | 4.5/5 | 6 | 1 | 02/11/2010 |
| Touhou - Moero ! Touhou Brass Band | Artiste | Jeu vidéo | 2010/05/05 | 4.33/5 | 11 | 1 | 06/06/2010 |
| Touhou - Ryureisaisai 2 | Artiste | Jeu vidéo | 2010/03/14 | 4.79/5 | 16 | 2 | 04/04/2010 |
| Touhou - Touhou Crystallized Ocean | Arrangements | Jeu vidéo | 2010/03/14 | 5/5 | 15 | 2 | 28/03/2010 |
| Touhou - Touhou Gensoukyoku 9 | Arrangements | Jeu vidéo | 2010/03/14 | 0/5 | 4 | 1 | 22/09/2010 |
| Touhou - Touhou Dengeki Hadou Kyuu | Arrangements | Jeu vidéo | 2010/03/14 | 4.71/5 | 10 | 1 | 01/04/2010 |
| Touhou - Touhou Celeb | Arrangements | Jeu vidéo | 2010/03/14 | 4/5 | 10 | 0 | 01/04/2010 |
| Touhou - Touhou Meringue Shoujo Yakou | Arrangements | Jeu vidéo | 2010/03/13 | 4.89/5 | 22 | 1 | 21/03/2011 |
| Touhou - Touhou Ageha | Arrangements | Jeu vidéo | 2010/02/14 | 4.81/5 | 11 | 2 | 27/02/2010 |
| Whoa! Hyper Denpa-chan : ARM Shougyou Sakuhin Shuu | Compositeur | Original | 2009/12/30 | 4.67/5 | 16 | 3 | 04/01/2010 |
| Touhou - Cradle2 | Arrangements | Jeu vidéo | 2009/12/30 | 4/5 | 12 | 0 | 02/04/2010 |
| Parade | Arrangements | Original | 2009/12/30 | 5/5 | 5 | 1 | 10/02/2010 |
| Touhou - Touhou Project Arrange no Arrange | Arrangements | Jeu vidéo | 2009/09/21 | 5/5 | 5 | 0 | 24/01/2011 |
| Star Cracker | Compositeur | Original | 2009/08/15 | 4.75/5 | 3 | 2 | 28/03/2010 |
| Touhou - Touhou Nengaranenju | Arrangements | Jeu vidéo | 2009/08/15 | 4.67/5 | 13 | 3 | 24/01/2010 |
| Hokushin Kaidou | Compositeur | Original | 2009/08/15 | 4.75/5 | 3 | 0 | 04/12/2009 |
| Snow Dance : Livetune Loves Koko | Artiste | Original | 2009/08/15 | 5/5 | 9 | 1 | 25/06/2010 |
| Touhou - Touhou Summer Futari | Arrangements | Jeu vidéo | 2009/08/15 | 5/5 | 4 | 0 | 04/12/2009 |
| Yatsuzaki Hardcore | Compositeur | Original | 2009/07/21 | 5/5 | 7 | 1 | 17/07/2010 |
| Touhou - Innocent Key no Kariuta Jigoku | Arrangements | Jeu vidéo | 2009/05/06 | 5/5 | 4 | 1 | 24/08/2011 |
| Shall We IOSYS? | Arrangements | Original | 2009/05/05 | 5/5 | 11 | 1 | 04/07/2010 |
| Touhou - Hana | Arrangements | Jeu vidéo | 2009/05/05 | 4.29/5 | 4 | 3 | 23/09/2009 |
| Reason Why I Who Meets You and Spend Two Years Change Slightly | Arrangements | Original | 2009/05/05 | 5/5 | 16 | 2 | 29/06/2010 |
| Touhou - Chaos Flare | Arrangements | Jeu vidéo | 2009/03/08 | 4.64/5 | 10 | 2 | 08/03/2009 |
| Touhou - Touhou Chotto Matten | Artiste | Jeu vidéo | 2009/03/08 | 5/5 | 10 | 1 | 28/12/2009 |
| Touhou - Bloom | Artiste | Jeu vidéo | 2009/03/08 | 4.83/5 | 13 | 0 | 17/04/2010 |
| Touhou - Eternal Paradigm | Arrangements | Jeu vidéo | 2008/12/29 | 5/5 | 5 | 1 | 13/02/2010 |
| Touhou - Touhou Houmatsu Tengoku | Arrangements | Jeu vidéo | 2008/12/29 | 5/5 | 12 | 1 | 29/01/2010 |
| Touhou - Touhou Rouran | Arrangements | Jeu vidéo | 2008/12/29 | 5/5 | 3 | 3 | 08/01/2010 |
| e | Compositeur | Original | 2008/12/29 | 5/5 | 3 | 1 | 28/03/2010 |
| Are You IOSYS? | Artiste | Original | 2008/12/29 | 5/5 | 10 | 0 | 17/04/2010 |
| Touhou - Touhou Hyousetsu Kashuu | Compositeur | Jeu vidéo | 2008/11/02 | 4.81/5 | 13 | 4 | 24/01/2010 |
| Touhou - Osaisen Toka no Karaoke | Arrangements | Jeu vidéo | 2008/10/13 | 0/5 | 11 | 0 | 18/06/2010 |
| Touhou - Touhou Soyu Shinpi | Arrangements | Jeu vidéo | 2008/08/17 | 4.86/5 | 11 | 3 | 31/01/2010 |
| Planet Liberation | Compositeur | Original | 2008/08/17 | 4.8/5 | 6 | 1 | 07/03/2010 |
| We Are IOSYS | Artiste | Original | 2008/08/17 | 5/5 | 5 | 1 | 06/07/2010 |
| Etrian Odyssey (Sekaiju no MeiQ) - Seikaiju no Kyoshin : Melody of Etrian and High Lagaard | Arrangements | Jeu vidéo | 2008/08/16 | 2.5/5 | 9 | 0 | 28/08/2010 |
| Happy Trigger | Arrangements | Jeu vidéo | 2008/08/16 | 4.75/5 | 5 | 1 | 07/06/2010 |
| Touhou - Gyakkou : Silhouette of the Sound | Arrangements | Jeu vidéo | 2008/08/16 | 2/5 | 3 | 0 | 30/08/2010 |
| Touhou - Touhou Makashinsai | Arrangements | Jeu vidéo | 2008/05/25 | 4.64/5 | 11 | 3 | 03/01/2010 |
| Touhou - Fanatic Hardcore : Black Label | Arrangements | Jeu vidéo | 2008/05/25 | 4.83/5 | 5 | 0 | 22/07/2008 |
| Touhou - Gossun Remix Ein | Arrangements | Jeu vidéo | 2008/05/25 | 4.83/5 | 6 | 2 | 15/02/2010 |
| Touhou - Ayakashi | Arrangements | Jeu vidéo | 2008/05/25 | 5/5 | 6 | 1 | 15/09/2009 |
| Touhou - Touhou Sweets | Arrangements | Jeu vidéo | 2008/05/25 | 5/5 | 6 | 2 | 08/01/2010 |
| Touhou - Gossun Remix Zwein | Arrangements | Jeu vidéo | 2008/05/25 | 4.75/5 | 8 | 2 | 16/02/2010 |
| Anison o Sugoi Opera Goe de Utate Mita | Artiste | Original | 2008/03/31 | 4/5 | 2 | 1 | 28/03/2010 |
| Touhou - Neko Miko to ka no Karaoke | Arrangements | Jeu vidéo | 2008/03/03 | 5/5 | 4 | 3 | 15/02/2010 |
| Albatrosicks | Compositeur | Original | 2007/12/31 | 4.8/5 | 4 | 3 | 07/03/2010 |
| Touhou - Touhou Kasokusochi | Artiste | Jeu vidéo | 2007/12/31 | 4.71/5 | 9 | 1 | 30/01/2010 |
| SaGa - Power Raise | Arrangements | Jeu vidéo | 2007/12/31 | 5/5 | 3 | 0 | 22/07/2008 |
| Touhou - Gossun to ka no Karaoke | Arrangements | Jeu vidéo | 2007/11/11 | 4.6/5 | 5 | 1 | 15/02/2010 |
| Megaman - Rocklove | Arrangements | Jeu vidéo | 2007/10/08 | 5/5 | 8 | 1 | 01/10/2010 |
| Touhou - Touhou Suisuisuusuu | Arrangements | Jeu vidéo | 2007/08/17 | 4.82/5 | 11 | 2 | 05/01/2010 |
| SaGa - Romancing SaGa - Highspeed : Romancing SaGa Battle Guitar Arrange CD | Arrangements | Jeu vidéo | 2007/08/17 | 5/5 | 4 | 1 | 20/05/2010 |
| Ani☆Nabe | Arrangements | Anime | 2007/08/17 | 5/5 | 2 | 2 | 23/08/2011 |
| Etrian Odyssey (Sekaiju no MeiQ) - Beni no Jukai : Forest of Crimson | Artiste | Jeu vidéo | 2007/08/17 | 4/5 | 1 | 0 | 22/07/2008 |
| Touhou - Touhou Eijanho | Artiste | Jeu vidéo | 2007/05/20 | 5/5 | 7 | 1 | 30/01/2010 |
| Sangokushi Now da ! | Arrangements | Original | 2007/04/30 | 5/5 | 1 | 1 | 12/03/2010 |
| Etrian Odyssey (Sekaiju no MeiQ) - Sekai ju no Omocha Bako | Arrangements | Jeu vidéo | 2007/04/30 | 4.75/5 | 11 | 1 | 12/03/2010 |
| Touhou - Touhou Moon Lantern | Artiste | Jeu vidéo | 2006/12/31 | 5/5 | 9 | 1 | 04/12/2009 |
| Touhou - Touhou Otome Bayashi | Artiste | Jeu vidéo | 2006/08/13 | 4.77/5 | 7 | 0 | 12/12/2009 |
| Touhou - Touhou Desu Kedo Nani ka ? | Artiste | Jeu vidéo | 2006/05/21 | 5/5 | 4 | 0 | 13/06/2010 |
| Touhou - Phantasmagoria Mystical Expectation | Arrangements | Jeu vidéo | 2006/05/21 | 4.4/5 | 4 | 1 | 04/01/2010 |
| Itte yo CD Terawarosu | Artiste | Jeu vidéo | 2005/12/30 | 4.33/5 | 11 | 1 | 12/06/2010 |
| Mataari CD | Artiste | Original | 2005/08/08 | 4.67/5 | 3 | 0 | 25/06/2010 |
| A la Maid Youkoso Milk Hall e! | Artiste | Original | 2005/08/08 | 4.5/5 | 5 | 1 | 25/06/2010 |
| Touhou - Illusionary Mega★Lover | Arrangements | Jeu vidéo | 2005/05/20 | 4.83/5 | 30 | 0 | 02/06/2010 |
| Famicom CDDX | Arrangements | Jeu vidéo | 2005/05/08 | 4.78/5 | 6 | 3 | 15/02/2010 |
| Toilet CD Revolution | Artiste | Original | 2004/03/21 | 5/5 | 18 | 2 | 25/06/2010 |
| Yodoba CD | Artiste | Original | 2002/12/30 | 5/5 | 5 | 0 | 13/06/2010 |
Cette page comporte une erreur ? Cliquez ici pour la corriger / modifier

