Liste des doujins de Kikuta Hiroki
Par titre
# · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
Par artiste# · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
Artiste : Kikuta Hiroki
| Titre | Rôle | Type | Date | ||||
|---|---|---|---|---|---|---|---|
| S-studio2 Sound Collection 2001-2011 vol. 3 : Square Side | Compositeur | Jeu vidéo | 2011/10/30 | 0/5 | 2 | 2 | 04/11/2011 |
| Reconstructor | Compositeur | Jeu vidéo | 2011/10/30 | 5/5 | 2 | 1 | 31/10/2011 |
| Touhou - Touhou Zerokyo Kesshi : Scarlet Bloodbath | Arrangements | Jeu vidéo | 2011/08/12 | 4.25/5 | 12 | 2 | 04/02/2012 |
| Versus Video Games 2 | Compositeur | Jeu vidéo | 2011/08/01 | 5/5 | 12 | 1 | 10/08/2011 |
| Gamer Symphony Orchestra - Spring Concert 2011 | Compositeur | Jeu vidéo | 2011/00/00 | 5/5 | 4 | 0 | 07/02/2012 |
| Weiβ Ritter | Compositeur | Jeu vidéo | 2010/12/31 | 5/5 | 7 | 1 | 18/01/2011 |
| Mercy | Compositeur | Jeu vidéo | 2010/12/30 | 5/5 | 3 | 0 | 27/02/2011 |
| Touhou - Touhou Zerokyo Kitan : Sophisticated Insanity | Arrangements | Jeu vidéo | 2010/12/30 | 5/5 | 8 | 1 | 11/01/2011 |
| Zephyr Violin Duo | Compositeur | Jeu vidéo | 2010/08/14 | 5/5 | 8 | 1 | 15/08/2010 |
| Obligatory Ice Level Day | Compositeur | Jeu vidéo | 2009/12/01 | 0/5 | 5 | 1 | 09/06/2010 |
| AC Adapter Kick- Off! | Compositeur | Jeu vidéo | 2009/10/11 | 5/5 | 3 | 2 | 12/08/2011 |
| Sound Legacy | Compositeur | Jeu vidéo | 2009/08/15 | 5/5 | 2 | 1 | 31/08/2011 |
| More Games | Compositeur | Jeu vidéo | 2009/05/19 | 4/5 | 5 | 1 | 03/10/2010 |
| Game!! | Compositeur | Jeu vidéo | 2009/05/05 | 5/5 | 7 | 2 | 04/10/2010 |
| Secret of Mana 2 (Seiken Densetsu 3) - Pandora’s Vox 2 | Compositeur | Jeu vidéo | 2009/05/05 | 0/5 | 19 | 2 | 20/10/2010 |
| Re:Collections | Compositeur | Jeu vidéo | 2008/12/29 | 5/5 | 5 | 2 | 29/04/2010 |
| OneUps (the) : Volume 2 | Compositeur | Jeu vidéo | 2008/09/02 | 5/5 | 5 | 1 | 29/05/2010 |
| Delta Attack | Compositeur | Jeu vidéo | 2008/08/16 | 5/5 | 4 | 0 | 20/04/2009 |
| Distorted Reality | Compositeur | Jeu vidéo | 2008/08/16 | 5/5 | 5 | 1 | 28/04/2010 |
| Gamer Symphony Orchestra - Spring Concert 2008 | Compositeur | Jeu vidéo | 2008/07/22 | 5/5 | 2 | 0 | 07/02/2012 |
| Secret of Mana (Seiken Densetsu 2) - Pandora's Vox | Compositeur | Jeu vidéo | 2007/12/31 | 5/5 | 4 | 3 | 21/10/2010 |
| Secret of Mana (Seiken Densetsu) - Sanctuary of Mana | Compositeur | Jeu vidéo | 2007/12/31 | 5/5 | 7 | 0 | 20/08/2010 |
| Legend of Square Meets Hardcore | Compositeur | Jeu vidéo | 2007/12/31 | 0/5 | 4 | 1 | 28/08/2010 |
| Zombies Rocked My Neighbors | Compositeur | Jeu vidéo | 2007/10/27 | 0/5 | 2 | 0 | 14/08/2010 |
| Legacy | Compositeur | Jeu vidéo | 2007/08/17 | 0/5 | 2 | 1 | 21/06/2010 |
| Tranquilize | Compositeur | Jeu vidéo | 2007/08/17 | 0/5 | 4 | 1 | 28/08/2010 |
| Wasag Mixed Tape | Compositeur | Jeu vidéo | 2007/00/00 | 4.5/5 | 5 | 1 | 22/05/2010 |
| Secret of Mana (Seiken Densetsu 2) - Fairytale and Separation | Compositeur | Jeu vidéo | 2006/12/31 | 5/5 | 5 | 2 | 17/12/2010 |
| Select Start | Compositeur | Jeu vidéo | 2006/10/28 | 0/5 | 6 | 1 | 09/06/2010 |
| Re:Resist | Compositeur | Jeu vidéo | 2006/08/13 | 5/5 | 8 | 1 | 22/08/2010 |
| Black Box | Compositeur | Jeu vidéo | 2006/00/00 | 5/5 | 5 | 2 | 24/05/2010 |
| Marina | Compositeur | Jeu vidéo | 2005/12/30 | 5/5 | 3 | 2 | 02/07/2010 |
| Resist | Compositeur | Jeu vidéo | 2005/12/30 | 5/5 | 3 | 2 | 09/11/2011 |
| Secret of Mana (Seiken Densetsu) - Essence : Music of Mana | Compositeur | Jeu vidéo | 2005/08/15 | 5/5 | 9 | 1 | 22/06/2010 |
| Electric Light Plaza : Pararirodon | Compositeur | Jeu vidéo | 2005/08/14 | 5/5 | 10 | 1 | 21/06/2010 |
| Pre-Clsade | Compositeur | Jeu vidéo | 2004/12/30 | 5/5 | 3 | 1 | 08/09/2010 |
| Nostalgic Melodies | Compositeur | Jeu vidéo | 2004/12/30 | 5/5 | 5 | 1 | 16/05/2010 |
| Sweet Avenue | Compositeur | Jeu vidéo | 2004/12/30 | 5/5 | 8 | 0 | 14/09/2010 |
| Project Majestic Mix - The Trance Album [Limited Edition] | Compositeur | Jeu vidéo | 2004/11/05 | 5/5 | 8 | 1 | 07/05/2010 |
| Meido Koushinkyoku | Compositeur | Jeu vidéo | 2004/08/15 | 0/5 | 4 | 1 | 28/08/2010 |
| Evil Reflection | Compositeur | Jeu vidéo | 2004/08/15 | 5/5 | 4 | 0 | 22/06/2010 |
| Phobos | Compositeur | Jeu vidéo | 2004/08/15 | 5/5 | 2 | 0 | 14/04/2010 |
| Piano Fantasy | Compositeur | Jeu vidéo | 2004/08/15 | 5/5 | 5 | 0 | 01/09/2010 |
| Locus | Compositeur | Jeu vidéo | 2004/00/00 | 5/5 | 1 | 0 | 15/09/2010 |
| Reflex | Compositeur | Jeu vidéo | 2003/12/30 | 5/5 | 3 | 1 | 06/09/2010 |
| Touhou to Senritsu (Touhou Shivers) | Compositeur | Jeu vidéo | 2003/12/30 | 4.33/5 | 3 | 1 | 12/07/2010 |
| JMMIDI Best Hits Battle Collection - Complete Edition | Compositeur | Jeu vidéo | 2003/05/04 | 5/5 | 4 | 0 | 22/06/2010 |
| Square Best Series vol. 3 : Seiken Densetsu & Chrono Trigger Best Collection | Compositeur | Jeu vidéo | 2002/12/30 | 5/5 | 5 | 1 | 02/05/2010 |
| Project Majestic Mix - Squaredance [Limited Edition] | Compositeur | Jeu vidéo | 2002/10/10 | 5/5 | 4 | 0 | 13/04/2010 |
| Lestia | Arrangements | Jeu vidéo | 2002/08/01 | 5/5 | 3 | 0 | 14/04/2010 |
| Experience | Compositeur | Jeu vidéo | 2000/00/00 | 5/5 | 5 | 2 | 23/04/2010 |
Cette page comporte une erreur ? Cliquez ici pour la corriger / modifier

