[ Labels ]
Liste des CDs de Exit Tunes
Par titre
# · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
Par artiste# · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
Artiste : Exit Tunes
| Titre | Rôle | Type | Année | ||||
|---|---|---|---|---|---|---|---|
| Exit Tunes Presents : GUMitia from megpoid | Artiste | Compilation | 13649400002013 | 4.75/5 | 3 | 3 | 09/04/2013 |
| Exit Tunes Presents : Vocalotwinkle | Artiste | Album | 13637340002013 | 4.86/5 | 8 | 3 | 22/03/2013 |
| Exit Tunes Presents : Ru ~Sonna Fuinki de Utattemita~ | Artiste | Album | 13625244002013 | 5/5 | 4 | 4 | 10/03/2013 |
| Exit Tunes Presents : VOCALOID (TM)3 Library MAYU | Artiste | Album | 13546620002012 | 4.8/5 | 0 | 3 | 11/03/2013 |
| Exit Tunes Presents : Storytellers RPG | Artiste | Compilation | 13522428002012 | 4/5 | 1 | 0 | 18/11/2012 |
| Exit Tunes Presents : Ikemen Voice Paradise 5 | Artiste | Compilation | 13504248002012 | 5/5 | 2 | 1 | 28/10/2012 |
| Exit Tunes Presents : Supernova 8 | Artiste | Compilation | 13492152002012 | 5/5 | 4 | 4 | 05/10/2012 |
| Exit Tunes Presents : GUMing from Megpoid | Artiste | Album | 13467960002012 | 5/5 | 4 | 1 | 16/09/2012 |
| Hoshi no Shoujo to Gensou Rakudo | Artiste | Compilation | 13449816002012 | 4.17/5 | 1 | 1 | 17/12/2012 |
| Exist Tunes Presents : Vocaloconnection feat. Hatsune Miku | Artiste | Compilation | 13437720002012 | 4.79/5 | 8 | 4 | 01/08/2012 |
| Exit Tunes Presents : Megurhythm feat. Megurine Luka | Artiste | Compilation | 13425624002012 | 4.5/5 | 5 | 3 | 20/07/2012 |
| Exit Tunes Presents: Final Fiction | Artiste | Album | 13413528002012 | 5/5 | 5 | 2 | 23/07/2012 |
| Exit Tunes Presents: from Neverland ~Best of Nem~ | Artiste | Album | 13401432002012 | 4.67/5 | 2 | 3 | 23/07/2012 |
| Exit Tunes Presents : Ikemen Voice Paradise 4 | Artiste | Compilation | 13359096002012 | 5/5 | 0 | 1 | 05/11/2012 |
| Exit Tunes Presents : SEKIHAN the TREASURE | Artiste | Album | 13347000002012 | 4.82/5 | 8 | 1 | 29/04/2012 |
| Exit Tunes Presents : Vocalogemini feat. Kagamine Rin & Len | Artiste | Compilation | 13334904002012 | 4.86/5 | 4 | 3 | 07/04/2012 |
| Exit Tunes Presents : Vocalodream feat. Hatsune Miku | Artiste | Compilation | 13268412002012 | 4.89/5 | 20 | 6 | 21/01/2012 |
| Exit Tunes Presents : Gu - Sonna Fuinki de Utattemita - | Artiste | Album | 13250268002011 | 4.64/5 | 10 | 5 | 28/02/2012 |
| Exit Tunes Presents : GUMish from Megpoid | Artiste | Compilation | 13244220002011 | 5/5 | 3 | 1 | 18/01/2012 |
| Exit Tunes Presents: Lon BEST -hisshi Ni Utatte Mita Hen- | Artiste | Album | 13201884002011 | 5/5 | 2 | 1 | 09/11/2012 |
| Exit Tunes Presents: Kirameki Senshi Bango Daigaen feat. Kamui Gakupo | Artiste | Album | 13177656002011 | 5/5 | 6 | 4 | 18/07/2012 |
| Exit Tunes Presents : GUMItive from Megpoid | Artiste | Compilation | 13153464002011 | 5/5 | 6 | 1 | 09/09/2011 |
| Exit Tunes Presents : Kamikyoku wo Utattemita 5 | Artiste | Compilation | 13153464002011 | 5/5 | 0 | 3 | 05/11/2012 |
| Exit Tunes Presents : SEKIHAN the GOLD | Artiste | Album | 13123224002011 | 4.84/5 | 6 | 6 | 04/08/2011 |
| Exit Tunes Presents : Vocalonation feat.Hatsune Miku | Artiste | Compilation | 13099032002011 | 5/5 | 2 | 3 | 16/12/2012 |
| Exit Tunes Presents : Ikemen Voice Paradise 3 | Artiste | Compilation | 13080888002011 | 5/5 | 2 | 3 | 05/11/2012 |
| Exit Tunes Presents : Supernova 5 | Artiste | Compilation | 13040280002011 | 4.5/5 | 17 | 3 | 05/05/2011 |
| Exit Tunes Presents : Kira Hyakka Ryoran Butokai feat. Kamui Gakupo | Artiste | Album | 13032504002011 | 4.73/5 | 15 | 5 | 13/07/2011 |
| Exit Tunes Presents : GUMIsm from Megpoid | Artiste | Compilation | 13002300002011 | 4.68/5 | 16 | 4 | 18/03/2011 |
| Exit Tunes Presents : Kamikyoku wo Utattemita 4 | Artiste | Compilation | 13002300002011 | 5/5 | 0 | 2 | 05/11/2012 |
| SEKIHAN the Best | Artiste | Album | 12966012002011 | 4.83/5 | 22 | 7 | 04/02/2011 |
| Exit Tunes Presents : Vocalonexus feat. Hatsune Miku | Artiste | Compilation | 12953916002011 | 4.66/5 | 27 | 13 | 20/01/2011 |
| Aku no Okoku ~Evils Kingdom~ | Artiste | Compilation | 12929724002010 | 4.98/5 | 20 | 18 | 24/12/2010 |
| Exit Tunes Presents : Supernova 4 | Artiste | Compilation | 12923676002010 | 4.92/5 | 12 | 4 | 17/12/2010 |
| Exit Tunes Presents : Ikemen Voice Paradise 2 | Artiste | Compilation | 12911580002010 | 5/5 | 6 | 4 | 20/12/2010 |
| AGEHA | Artiste | Album | 12887388002010 | 4.33/5 | 3 | 0 | 24/11/2010 |
| Exit Tunes Presents : Kamikyoku Wo Utattemita 3 | Artiste | Compilation | 12863160002010 | 4.75/5 | 7 | 1 | 02/11/2010 |
| Exit Tunes Presents : Vocaloanthems feat. Hatsune Miku | Artiste | Album | 12845016002010 | 4.76/5 | 23 | 8 | 25/09/2010 |
| Exit Trance presents : Moe J-POP | Artiste | Compilation | 12820824002010 | 4.62/5 | 11 | 2 | 22/08/2010 |
| Exit Tunes Presents : cosmo@bousouP feat. Hatsune Miku - Hatsune Miku no Shoushitsu | Artiste | Compilation | 12808728002010 | 4.58/5 | 4 | 4 | 21/08/2010 |
| Exit Tunes Presents : Supernova 3 | Artiste | Compilation | 12784536002010 | 4.67/5 | 22 | 3 | 30/07/2010 |
| Exit Tunes Presents : Super Producers Beat | Artiste | Compilation | 12781944002010 | 4.57/5 | 12 | 3 | 06/05/2010 |
| Exit Tunes Presents : Ikemen Voice Paradise | Artiste | Compilation | 12766392002010 | 5/5 | 6 | 4 | 21/08/2010 |
| Exit Tunes Presents : Vocalogenesis feat. Hatsune Miku | Artiste | Compilation | 12742200002010 | 4.67/5 | 25 | 6 | 28/05/2010 |
| Exit Tunes Presents : Life Size Note -40mP- | Artiste | Compilation | 12731832002010 | 5/5 | 11 | 1 | 01/08/2010 |
| Exit Trance Presents : 90's J-Covers 2 | Artiste | Compilation | 12718008002010 | 5/5 | 4 | 2 | 25/04/2010 |
| Exit Tunes Presents : Shinkyoku wo Utattemita 2 | Artiste | Compilation | 12687804002010 | 4.75/5 | 3 | 1 | 22/03/2010 |
| Exit Tunes Presents : Supernova 2 | Artiste | Compilation | 12675708002010 | 4.84/5 | 30 | 7 | 15/03/2010 |
| Exit Trance Presents : Denpa Trance | Artiste | Compilation | 12663612002010 | 4.86/5 | 6 | 2 | 20/02/2010 |
| Exit Tunes Presents : Stardom 3 | Artiste | Compilation | 12651516002010 | 5/5 | 7 | 0 | 06/02/2010 |
| Exit Tunes Presents : Vocalolegend feat. Hatsune Miku | Artiste | Compilation | 12639420002010 | 4.9/5 | 20 | 7 | 03/02/2010 |
| Exit Tunes Presents : the Complete Best of 164 from 203 Soundworks feat. Hatsune Miku | Artiste | Compilation | 12609180002009 | 4.8/5 | 9 | 2 | 27/01/2010 |
| Exit Tunes Presents : the Complete Best of Azuma feat. Hatsune Miku | Artiste | Compilation | 12597084002009 | 4.1/5 | 10 | 1 | 27/01/2010 |
| Exit Tunes Presents : Ekitora | Artiste | Album | 12597084002009 | 5/5 | 11 | 1 | 06/01/2010 |
| Exit Tunes Presents : Supernova 1 | Artiste | Compilation | 12597084002009 | 4.54/5 | 9 | 4 | 08/01/2010 |
| Exit Tunes Presents : the Complete Best of Lamaze P feat. Hatsune Miku | Artiste | Compilation | 12584988002009 | 4.5/5 | 3 | 3 | 13/07/2010 |
| Exit Trance Presents : Aerodynamic Best 3 | Artiste | Compilation | 12560760002009 | 5/5 | 3 | 0 | 14/02/2010 |
| Exit Trance Presents : Sagyouyou BGM Trance 3 | Artiste | Compilation | 12548664002009 | 4.5/5 | 4 | 2 | 26/01/2010 |
| Exit Tunes Presents : Shinkyoku wo Utattemita 1 | Artiste | Compilation | 12548664002009 | 5/5 | 7 | 1 | 26/01/2010 |
| Exit Trance Presents : CM Trance / Covers 4 | Artiste | Compilation | 12530520002009 | 4.8/5 | 7 | 1 | 27/11/2009 |
| Exit Tunes Presents : Houde Addict J-Pop Covers | Artiste | Compilation | 12518424002009 | 5/5 | 3 | 1 | 03/01/2010 |
| Exit Tunes Presents : Stardom 2 | Artiste | Compilation | 12506328002009 | 4.83/5 | 8 | 1 | 30/12/2009 |
| Exit Trance Presents : Gakkou Trance 5 | Artiste | Compilation | 12494232002009 | 5/5 | 6 | 0 | 09/11/2009 |
| Exit Trance Presents : 90's J-Covers 1 | Artiste | Compilation | 12494232002009 | 5/5 | 3 | 0 | 04/11/2009 |
| Exit Trance Presents : Kids Trance Land 2 | Artiste | Compilation | 12476088002009 | 5/5 | 3 | 0 | 07/11/2009 |
| Exit Tunes Presents : Vocalostar feat. Hatsune Miku | Artiste | Album | 12451896002009 | 4.9/5 | 8 | 6 | 25/09/2010 |
| Exit Trance Presents : Working BGM Electro House 2 | Artiste | Compilation | 12451896002009 | 4.6/5 | 9 | 0 | 19/08/2009 |
| Quake Trance Best 21 | Artiste | Compilation | 12451896002009 | 5/5 | 5 | 0 | 24/03/2010 |
| Exit Trance Presents : Stardom 1 | Artiste | Compilation | 12427704002009 | 5/5 | 4 | 2 | 16/12/2009 |
| Exit Trance Presents : CM Trance / Covers 3 | Artiste | Compilation | 12427704002009 | 5/5 | 7 | 0 | 16/10/2009 |
| Exit Trance Presents : Aerodynamic Best 2 | Artiste | Compilation | 12417336002009 | 5/5 | 4 | 0 | 13/02/2010 |
| Exit Tunes Presents : Tecktonik Best | Artiste | Compilation | 12397464002009 | 5/5 | 11 | 1 | 27/01/2010 |
| Exit Trance Presents : Trancemaster 3 | Artiste | Compilation | 12397464002009 | 4.9/5 | 6 | 1 | 22/08/2009 |
| Exit Trance Presents : Cyberdrift 2nd [LX Edition] | Artiste | Compilation | 12373308002009 | 5/5 | 4 | 0 | 06/11/2009 |
| Exit Trance Presents : Gakkou Trance 4 | Artiste | Compilation | 12373308002009 | 4.67/5 | 8 | 1 | 04/12/2009 |
| Exit Trance Presents : Kids Trance Land 1 | Artiste | Compilation | 12361212002009 | 4/5 | 4 | 0 | 06/11/2009 |
| Exit Tunes Presents : Pixiv no Dendou | Artiste | Compilation | 12361212002009 | 0/5 | 1 | 2 | 11/01/2011 |
| Exit Tunes Presents : Vocarhythm feat. Hatsune Miku | Artiste | Compilation | 12361212002009 | 4.83/5 | 13 | 3 | 31/05/2009 |
| Exit Trance Best 09 | Artiste | Compilation | 12361212002009 | 4.86/5 | 8 | 0 | 06/08/2009 |
| Exit Tunes Presents : Sagyouyou BGM Electro House | Artiste | Compilation | 12349116002009 | 5/5 | 2 | 1 | 27/01/2010 |
| Exit Trance Presents : CM Trance / Covers 2 | Artiste | Compilation | 12349116002009 | 5/5 | 9 | 1 | 18/10/2009 |
| Quake Trance Best 20 | Artiste | Compilation | 12349116002009 | 5/5 | 5 | 1 | 26/01/2010 |
| Exit Trance Presents : Gakkou Trance 3 | Artiste | Compilation | 12282588002008 | 5/5 | 1 | 2 | 22/10/2009 |
| Exit Trance Presents : Aerodynamic Best 1 | Artiste | Compilation | 12258396002008 | 5/5 | 2 | 1 | 14/02/2010 |
| Exit Trance Presents : Akachan Trance With Rrokubou | Artiste | Compilation | 12258396002008 | 4.5/5 | 5 | 1 | 24/10/2009 |
| Exit Trance Presents : CM Trance / Covers 1 | Artiste | Compilation | 12228120002008 | 5/5 | 11 | 1 | 02/10/2009 |
| Exit Trance Presents : Sagyouyou BGM Trance 1 | Artiste | Compilation | 12228120002008 | 4.67/5 | 2 | 0 | 04/11/2009 |
| Exit Trance Presents : Trancemaster 2 | Artiste | Compilation | 12216024002008 | 4.6/5 | 3 | 0 | 20/08/2009 |
| Exit Trance Presents : Cyberdrift | Artiste | Compilation | 12191832002008 | 5/5 | 4 | 0 | 02/12/2009 |
| Exit Trance Presents : Gakkou Trance 2 | Artiste | Compilation | 12179736002008 | 5/5 | 7 | 1 | 26/01/2010 |
| Exit Trance Best 07 | Artiste | Compilation | 12149496002008 | 5/5 | 6 | 0 | 24/08/2009 |
| Uu-Uu-Uma-Uma Speed Album (°∀°) / Caramel | Artiste | Album | 12137400002008 | 5/5 | 2 | 1 | 27/11/2009 |
| Uu-Uu-Uma-Uma (°∀°) / Caramel | Artiste | Single | 12113208002008 | 5/5 | 7 | 4 | 27/01/2010 |
| Exit Trance Presents : Trancemaster 1 | Artiste | Compilation | 12102840002008 | 4.6/5 | 3 | 0 | 19/08/2009 |
| Exit Trance Presents : Gakkou Trance 1 | Artiste | Compilation | 12070872002008 | 4.4/5 | 10 | 0 | 30/09/2009 |
| Exit Trance Presents : Nico Nico Dekiru Trance wo Tsukuttemita | Artiste | Compilation | 12022524002008 | 5/5 | 2 | 1 | 26/01/2010 |
| Exit Trance Presents : Aerodynamic 3 [Extended Tracks] | Artiste | Compilation | 11998332002008 | 5/5 | 4 | 0 | 13/02/2010 |
| Exit Trance Presents : Xmas Candle Light Trance | Artiste | Album | 11943900002007 | 5/5 | 8 | 0 | 12/12/2009 |
| Quake Trance Best 16 | Artiste | Compilation | 11898072002007 | 0/5 | 2 | 0 | 26/04/2010 |
| Exit Trance Presents : Koakuma Musee Trance | Artiste | Compilation | 11847096002007 | 5/5 | 3 | 0 | 30/07/2010 |
| Exit Trance 01 | Artiste | Compilation | 11574936002006 | 5/5 | 5 | 1 | 24/02/2010 |
| Quake Trance Best 10 | Artiste | Compilation | 11369340002006 | 5/5 | 4 | 1 | 26/01/2010 |
| Quake Trance Best 09 | Artiste | Compilation | 11278584002005 | 5/5 | 6 | 1 | 26/01/2010 |
| Quake Trance Best 05 | Artiste | Compilation | 10964088002004 | 5/5 | 2 | 0 | 04/02/2010 |
| Quake Trance Best 04 | Artiste | Compilation | 10885464002004 | 5/5 | 7 | 0 | 26/01/2010 |

