[ Labels ]
Liste des CDs de L'Arc~en~Ciel
Par titre
# · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
Par artiste# · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
Artiste : L'Arc~en~Ciel
| Titre | Rôle | Type | Année | ||||
|---|---|---|---|---|---|---|---|
| WORLD TOUR 2012 LIVE in PARIS | Artiste | Single | 13637340002013 | 4.8/5 | 2 | 0 | 13/04/2013 |
| 20th L'Anniversary WORLD TOUR 2012 THE FINAL LIVE at Kokuritsu Kyogijyo | Artiste Artiste Arrangements | DVD Rip | 13637340002013 | 4/5 | 0 | 0 | 17/04/2013 |
| WORLD TOUR 2012 LIVE at MADISON SQUARE GARDEN | Artiste | DVD Rip | 13564764002012 | 5/5 | 0 | 0 | 07/01/2013 |
| World Tour 2012 THE FINAL | Artiste Artiste Arrangements | Album | 13429080002012 | 4.77/5 | 13 | 1 | 25/07/2012 |
| World Tour 2012 | Artiste | DVD Rip | 13428216002012 | 4.45/5 | 4 | 1 | 27/09/2012 |
| L'Arc~en~Ciel Tribute | Artiste | Album | 13395384002012 | 3.69/5 | 26 | 2 | 14/06/2012 |
| Premium Night - Liquidroom, Tokyo (14.04.2012) | Artiste Artiste Arrangements | DVD Rip | 13348728002012 | 5/5 | 3 | 0 | 13/11/2012 |
| WORLD'S BEST SELECTION | Artiste | Compilation | 13307292002012 | 4.8/5 | 22 | 7 | 05/03/2012 |
| X X X / CHASE -English version- | Artiste | Digital single | 13292604002012 | 4.2/5 | 4 | 0 | 02/05/2012 |
| BUTTERFLY | Artiste Artiste Arrangements | Album | 13286556002012 | 4.77/5 | 28 | 10 | 09/02/2012 |
| 20th L'Anniversary LIVE -Day2- | Artiste Artiste Arrangements | DVD Rip | 13250268002011 | 5/5 | 7 | 2 | 02/01/2012 |
| 20th L'Anniversary LIVE -Day1- | Artiste | DVD Rip | 13250268002011 | 5/5 | 7 | 1 | 01/01/2012 |
| CHASE | Artiste | Single | 13244220002011 | 4.22/5 | 23 | 1 | 23/12/2011 |
| X X X | Artiste Artiste Arrangements | Single | 13183704002011 | 4.49/5 | 29 | 6 | 12/10/2011 |
| 20th Anniversary Live (28 & 29.05.2011) | Artiste | DVD Rip | 13120632002011 | 5/5 | 15 | 2 | 06/08/2011 |
| GOOD LUCK MY WAY | Artiste | Single | 13092984002011 | 4.45/5 | 18 | 4 | 29/06/2011 |
| GOOD LUCK MY WAY [FullMetal Alchemist Edition] | Artiste | Single | 13092984002011 | 4.88/5 | 13 | 2 | 03/07/2011 |
| FIVE LIVE ARCHIVES 2 : AWAKE TOUR & Are you ready? | Artiste Artiste Arrangements | DVD Rip | 13020408002011 | 5/5 | 11 | 0 | 01/05/2011 |
| FIVE LIVE ARCHIVES 2 : TOUR 2008 | Artiste | DVD Rip | 13020408002011 | 4.5/5 | 6 | 0 | 01/05/2011 |
| FIVE LIVE ARCHIVES 2 : A PIECE OF REINCARNATION & GRAND CROSS CONCLUSION | Artiste | DVD Rip | 13020408002011 | 5/5 | 6 | 0 | 01/05/2011 |
| TWENITY 1997-1999 | Artiste | Compilation | 12978108002011 | 4.83/5 | 8 | 1 | 16/02/2011 |
| TWENITY 2000-2010 | Artiste Artiste Arrangements | Compilation | 12978108002011 | 4.88/5 | 10 | 1 | 16/02/2011 |
| TWENITY 1991-1996 | Artiste | Compilation | 12978108002011 | 4.78/5 | 11 | 0 | 16/02/2011 |
| Hurry Xmas -2010- | Artiste | Single | 12905532002010 | 4.62/5 | 10 | 1 | 26/11/2010 |
| I Love Rock'n Roll | Artiste | Digital single | 12725784002010 | 4.25/5 | 26 | 3 | 28/05/2010 |
| TOUR 2008 L'7 -Trans Asia Via Paris- | Artiste | DVD Rip | 12699864002010 | 4.97/5 | 32 | 4 | 06/04/2010 |
| QUADRINITY ~MEMBER'S BEST SELECTIONS~ | Artiste | Album | 12681756002010 | 4.91/5 | 28 | 8 | 09/03/2010 |
| BLESS | Artiste | Single | 12645468002010 | 4.28/5 | 50 | 4 | 25/01/2010 |
| Hurry Xmas -2009- | Artiste | Single | 12603132002009 | 4.69/5 | 7 | 1 | 16/12/2009 |
| X'mas J-POP Vol.1 (2009 New Edit) | Artiste | Compilation | 12597084002009 | 4.84/5 | 17 | 4 | 12/12/2009 |
| LIVE IN PARIS | Artiste Artiste Arrangements | DVD Rip | 12427704002009 | 4.98/5 | 53 | 12 | 23/05/2009 |
| NEXUS 4 / SHINE | Artiste | Single | 12197880002008 | 4.81/5 | 80 | 14 | 26/08/2008 |
| TOUR 2007-2008 THEATER OF KISS | Artiste | DVD Rip | 12197880002008 | 4.85/5 | 29 | 8 | 08/09/2008 |
| Summer Best Collection | Artiste | Compilation | 12149496002008 | 4.85/5 | 69 | 14 | 09/07/2008 |
| DRINK IT DOWN | Artiste | Single | 12070872002008 | 4.93/5 | 55 | 14 | 01/04/2008 |
| Are you ready? 2007 Mata Heart ni Hi wo Tsukero! in OKINAWA | Artiste | DVD Rip | 12070872002008 | 4.87/5 | 25 | 6 | 21/05/2008 |
| KISS | Artiste | Album | 11955996002007 | 4.88/5 | 120 | 24 | 18/11/2007 |
| Hurry Xmas | Artiste | Single | 11949948002007 | 4.51/5 | 22 | 3 | 12/11/2007 |
| DAYBREAK'S BELL | Artiste | Single | 11919672002007 | 4.97/5 | 53 | 8 | 08/10/2007 |
| 15th L'Anniversary Live | Artiste Artiste Arrangements | DVD Rip | 11895480002007 | 4.93/5 | 19 | 7 | 13/02/2008 |
| MY HEART DRAWS A DREAM | Artiste | Single | 11883384002007 | 4.92/5 | 26 | 8 | 26/08/2007 |
| SEVENTH HEAVEN | Artiste | Single | 11804760002007 | 4.93/5 | 30 | 12 | 28/05/2007 |
| FIVE LIVE ARCHIVES | Artiste Artiste Arrangements | DVD Rip | 11756376002007 | 5/5 | 7 | 0 | 19/04/2010 |
| the Fourth Avenue Café | Artiste | Single | 11568888002006 | 4.76/5 | 11 | 3 | 18/12/2006 |
| ASIALIVE 2005 | Artiste | DVD Rip | 11508408002006 | 4.95/5 | 11 | 4 | 01/10/2008 |
| AWAKE TOUR 2005 | Artiste Artiste Arrangements | DVD Rip | 11345148002005 | 4.97/5 | 14 | 3 | 14/05/2008 |
| Link | Artiste | Single | 11218104002005 | 4.88/5 | 23 | 9 | 03/01/2007 |
| AWAKE | Artiste | Album | 11193912002005 | 4.9/5 | 54 | 22 | 24/08/2006 |
| SMILE TOUR 2004 -Zenkokuhen- | Artiste | DVD Rip | 11175768002005 | 5/5 | 11 | 1 | 16/03/2009 |
| Jojoushi | Artiste | Single | 11163672002005 | 4.8/5 | 7 | 4 | 24/01/2007 |
| New World | Artiste | Single | 11127384002005 | 4.92/5 | 2 | 4 | 24/01/2007 |
| Killing Me | Artiste | Single | 11055708002005 | 4.82/5 | 3 | 4 | 24/01/2007 |
| LIVE IN U.S.A. ~at 1st Mariner Arena July 31, 2004~ | Artiste | DVD Rip | 11024604002004 | 4.9/5 | 28 | 2 | 06/10/2008 |
| Jiyuu e no Shoutai | Artiste | Single | 10861272002004 | 4.96/5 | 4 | 3 | 24/01/2007 |
| DUNE 10th Anniversary Edition | Artiste | Album | 10824984002004 | 4.91/5 | 19 | 2 | 23/12/2008 |
| SMILE | Artiste | Album | 10806840002004 | 4.83/5 | 21 | 13 | 24/08/2006 |
| Hitomi no Juunin | Artiste | Single | 10782684002004 | 4.96/5 | 9 | 4 | 24/01/2007 |
| READY STEADY GO | Artiste | Single | 10758492002004 | 4.94/5 | 16 | 13 | 24/01/2007 |
| Heart ni Hi wo Tsukero! | Artiste | DVD Rip | 10716156002003 | 5/5 | 9 | 1 | 18/03/2009 |
| 7 Shibuya Seven days 2003 LIVE DVD | Artiste | DVD Rip | 10716156002003 | 5/5 | 2 | 1 | 16/03/2009 |
| The Best of L'Arc~en~Ciel 1994-1998 | Artiste | Album | 10480284002003 | 4.97/5 | 6 | 4 | 11/04/2007 |
| The Best of L'Arc~en~Ciel c/w | Artiste | Album | 10480284002003 | 4.82/5 | 16 | 2 | 12/04/2007 |
| The Best of L'Arc~en~Ciel 1998-2000 | Artiste Artiste Arrangements | Album | 10480284002003 | 4.97/5 | 15 | 2 | 11/04/2007 |
| Spirit dreams inside -another dream- | Artiste | Single | 9996408002001 | 4.94/5 | 4 | 4 | 24/01/2007 |
| CLUB CIRCUIT 2000 REALIVE -NO CUT- | Artiste Artiste Arrangements | DVD Rip | 9929880002001 | 5/5 | 5 | 1 | 17/03/2009 |
| Clicked Singles Best 13 | Artiste Artiste Arrangements | Album | 9845244002001 | 4.97/5 | 13 | 7 | 20/04/2007 |
| REAL | Artiste Artiste Arrangements | Album | 9675864002000 | 4.76/5 | 20 | 7 | 24/08/2006 |
| STAY AWAY | Artiste | Single | 9639576002000 | 4.93/5 | 12 | 7 | 24/01/2007 |
| ectomorphed works | Artiste | Album | 9621432002000 | 4.17/5 | 3 | 1 | 10/08/2007 |
| NEO UNIVERSE / finale | Artiste Artiste Arrangements | Single | 9482364002000 | 4.79/5 | 5 | 3 | 24/01/2007 |
| 1999 GRAND CROSS CONCLUSION | Artiste | DVD Rip | 9440028001999 | 5/5 | 9 | 2 | 06/10/2008 |
| Crystal Melody | Artiste | Compilation | 9438300001999 | 4.85/5 | 15 | 3 | 23/03/2010 |
| LOVE FLIES | Artiste | Single | 9409752001999 | 4.88/5 | 3 | 3 | 24/01/2007 |
| Driver's High | Artiste | Single | 9343224001999 | 4.95/5 | 29 | 11 | 24/01/2007 |
| ark | Artiste | Album | 9307800001999 | 4.88/5 | 22 | 5 | 24/08/2006 |
| ray | Artiste | Album | 9307800001999 | 4.86/5 | 13 | 3 | 24/08/2006 |
| Pieces | Artiste | Single | 9282744001999 | 5/5 | 2 | 3 | 24/01/2007 |
| HEAVEN'S DRIVE | Artiste | Single | 9246456001999 | 4.9/5 | 4 | 4 | 24/01/2007 |
| forbidden lover | Artiste | Single | 9083160001998 | 4.84/5 | 11 | 6 | 24/01/2007 |
| snow drop | Artiste | Single | 9077112001998 | 4.9/5 | 3 | 3 | 24/01/2007 |
| Kasou | Artiste | Single | 8998488001998 | 5/5 | 2 | 4 | 14/08/2008 |
| Shinshoku -lose control- | Artiste | Single | 8998488001998 | 5/5 | 4 | 4 | 24/01/2007 |
| HONEY | Artiste | Single | 8998488001998 | 4.94/5 | 9 | 3 | 12/06/2007 |
| DIVE TO BLUE | Artiste | Single | 8907804001998 | 4.86/5 | 4 | 4 | 24/01/2007 |
| HEART | Artiste | Album | 8883612001998 | 4.81/5 | 13 | 3 | 24/08/2006 |
| winter fall | Artiste | Single | 8859420001998 | 4.96/5 | 3 | 4 | 24/01/2007 |
| ark [Demo] | Artiste | Demo Tape | 8808444001998 | 4.5/5 | 1 | 0 | 21/06/2012 |
| heart [Demo] | Artiste | Demo Tape | 8808444001998 | 5/5 | 1 | 0 | 21/06/2012 |
| ray [Demo] | Artiste | Demo Tape | 8808444001998 | 5/5 | 1 | 1 | 21/06/2012 |
| Niji | Artiste | Single | 8770392001997 | 4.96/5 | 7 | 3 | 14/08/2008 |
| white feathers | Artiste | Demo Tape | 8493084001997 | 3.5/5 | 1 | 0 | 23/06/2012 |
| True | Artiste | Album | 8503452001996 | 4.74/5 | 19 | 7 | 24/08/2006 |
| Lies and Truth | Artiste | Single | 8485308001996 | 5/5 | 7 | 5 | 24/01/2007 |
| flower | Artiste | Single | 8455032001996 | 4.79/5 | 6 | 4 | 24/01/2007 |
| Kaze ni kienaide | Artiste | Single | 8367768001996 | 4.92/5 | 6 | 2 | 14/08/2008 |
| Caress of Venus 「demo vers.」 | Artiste | Demo Tape | 8176860001996 | 2.67/5 | 2 | 0 | 23/06/2012 |
| Natsu no yuuutsu [time to say good-bye] | Artiste | Single | 8142300001995 | 4.96/5 | 4 | 3 | 24/02/2008 |
| heavenly | Artiste | Album | 8099064001995 | 4.86/5 | 20 | 4 | 24/08/2006 |
| Vivid Colors | Artiste | Single | 8049816001995 | 4.97/5 | 5 | 4 | 22/08/2007 |
| Blurry Eyes | Artiste | Single | 7826940001994 | 4.96/5 | 10 | 6 | 24/01/2007 |
| Tierra | Artiste | Album | 7741368001994 | 4.83/5 | 17 | 7 | 24/08/2006 |
| DUNE | Artiste | Album | 7358616001993 | 4.94/5 | 25 | 6 | 03/11/2005 |
| DUNE [Promotional Tape] | Artiste | Demo Tape | 7326684001993 | 4/5 | 1 | 0 | 24/05/2012 |
| Floods of tears / Yasouka | Artiste | Single | 7205724001992 | 4.89/5 | 16 | 2 | 14/08/2008 |
| Voice (SAMPLE) | Artiste | Demo Tape | 6949980001992 | 5/5 | 0 | 1 | 25/05/2012 |
| As if in a dream | Artiste | Demo Tape | 6914556001992 | 5/5 | 1 | 1 | 24/05/2012 |
| 7 Unfinished Demo Tracks | Artiste | Album | 6914556001992 | 4.97/5 | 15 | 2 | 04/09/2008 |
| Live at CLUB GIO | Artiste | DVD Rip | 6836760001991 | 4.62/5 | 6 | 1 | 06/03/2010 |
| Floods of remaster | Artiste | Demo Tape | 6599196001991 | 5/5 | 1 | 2 | 24/05/2012 |

