[ Labels ]
Liste des CDs de Nakamori Akina
Par titre
# · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
Par artiste# · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
Artiste : Nakamori Akina
| Titre | Rôle | Type | Année | ||||
|---|---|---|---|---|---|---|---|
| Special Live 2009 Empless at Yokohama | Artiste | DVD Rip | 12820824002010 | 5/5 | 2 | 0 | 25/04/2011 |
| AKINA x Daiichi Special Remix | Artiste | Album | 12789720002010 | 5/5 | 2 | 0 | 30/04/2011 |
| DIVA [Single] | Artiste | Single | 12536568002009 | 5/5 | 3 | 0 | 29/09/2011 |
| DIVA | Artiste | Album | 12512376002009 | 5/5 | 3 | 1 | 02/09/2009 |
| Folk Song 2 -Utahime Aishoka- | Artiste | Album | 12488184002009 | 5/5 | 2 | 0 | 04/04/2011 |
| Mood Kayo -Uta Hime Showa Meikyoku Shu- | Artiste | Album | 12457944002009 | 5/5 | 2 | 0 | 03/04/2011 |
| Folk Song ~Uta Hime Jojoka~ | Artiste | Album | 12300732002008 | 5/5 | 4 | 0 | 16/05/2009 |
| Utahime Densetsu - 90's Best | Artiste | Album | 12040668002008 | 5/5 | 2 | 0 | 13/06/2008 |
| Enka | Artiste | Album | 11828952002007 | 5/5 | 6 | 0 | 13/06/2008 |
| Ballade Best -25th Anniversary Selection- | Artiste | Album | 11750328002007 | 5/5 | 1 | 0 | 14/06/2011 |
| Utahime Best - 25th Anniversary Selection | Artiste | Album | 11689884002007 | 5/5 | 2 | 0 | 30/03/2011 |
| Best III | Artiste | Album | 11574936002006 | 5/5 | 0 | 0 | 20/01/2009 |
| BEST II | Artiste | Album | 11508408002006 | 4.75/5 | 0 | 0 | 20/01/2009 |
| BEST I | Artiste | Album | 11508408002006 | 5/5 | 3 | 1 | 20/01/2009 |
| Destination | Artiste | Album | 11508408002006 | 5/5 | 3 | 0 | 03/11/2010 |
| Hana yo Odore | Artiste | Single | 11478168002006 | 5/5 | 2 | 0 | 18/05/2011 |
| BEST FINGER - 25th Anniversary Selection | Artiste | Album | 11369340002006 | 5/5 | 2 | 0 | 13/06/2011 |
| Utahime 3 ~ Shuumaku | Artiste | Album | 10704060002003 | 5/5 | 3 | 0 | 23/12/2011 |
| I hope so | Artiste | Album | 10528632002003 | 5/5 | 4 | 0 | 15/06/2011 |
| Days | Artiste | Single | 10516536002003 | 5/5 | 1 | 0 | 16/05/2011 |
| Resonancia | Artiste | Album | 10220184002002 | 5/5 | 5 | 0 | 10/06/2011 |
| The Heat ~musica fiesta~ | Artiste | Single | 10202904002002 | 5/5 | 2 | 0 | 12/05/2011 |
| 20TH ANNIVERSARY BEST | Artiste | Album | 10056924002001 | 5/5 | 2 | 0 | 09/06/2011 |
| It's brand new day | Artiste | Single | 9912600002001 | 5/5 | 1 | 0 | 11/05/2011 |
| Trust Me | Artiste | Single | 9440028001999 | 5/5 | 2 | 0 | 09/05/2011 |
| will | Artiste | Album | 9440028001999 | 5/5 | 3 | 0 | 08/06/2011 |
| Ophelia | Artiste | Single | 9168732001999 | 5/5 | 1 | 0 | 08/05/2011 |
| BEST COLLECTION | Artiste | Album | 9089208001998 | 5/5 | 2 | 0 | 07/06/2011 |
| Regeneration ~Nakamori Akina Remix II~ | Artiste | Album | 9066744001998 | 5/5 | 1 | 0 | 06/06/2011 |
| Tomadoi | Artiste | Single | 9065016001998 | 5/5 | 2 | 0 | 07/05/2011 |
| Regeneration ~Nakamori Akina Remix~ | Artiste | Album | 8987256001998 | 5/5 | 2 | 0 | 04/06/2011 |
| SPOON | Artiste | Album | 8980344001998 | 5/5 | 2 | 0 | 03/06/2011 |
| Recollection ~Akina Nakamori Super Best~ | Artiste | Album | 8960472001998 | 5/5 | 4 | 0 | 02/06/2011 |
| Konya, Nagareboshi | Artiste | Single | 8957016001998 | 5/5 | 4 | 0 | 05/05/2011 |
| AKINA NAKAMORI SUPER BEST | Artiste | Album | 8889660001998 | 5/5 | 2 | 0 | 01/06/2011 |
| Kisei ~Never Forget~ | Artiste | Single | 8871516001998 | 5/5 | 2 | 0 | 04/05/2011 |
| SHAKER | Artiste | Album | 8588988001997 | 4.5/5 | 3 | 0 | 28/03/2011 |
| VAMP | Artiste | Album | 8508636001996 | 5/5 | 2 | 0 | 31/05/2011 |
| MOONLIGHT SHADOW - Tsuki ni Hoeru | Artiste | Single | 8393688001996 | 5/5 | 2 | 1 | 03/09/2010 |
| True Album ~AKINA 95 BEST~ | Artiste | Album | 8182044001995 | 5/5 | 2 | 0 | 30/05/2011 |
| la alteraciòn | Artiste | Album | 8062776001995 | 5/5 | 3 | 0 | 26/03/2011 |
| Gekka | Artiste | Single | 7813116001994 | 5/5 | 2 | 0 | 20/06/2011 |
| Yoru No Dokoka De ~Night Shift~ | Artiste | Single | 7784568001994 | 5/5 | 2 | 0 | 20/06/2011 |
| Only Woman ~Best of Love Songs~ | Artiste | Album | 7692120001994 | 5/5 | 3 | 0 | 22/03/2011 |
| Namida no Kawarini... ~Ballad Collection II~ | Artiste | Album | 7645500001994 | 5/5 | 1 | 0 | 28/05/2011 |
| PLAY WITH THE DANGER ~Rock Collection~ | Artiste | Album | 7645500001994 | 5/5 | 2 | 0 | 29/05/2011 |
| Uta Hime | Artiste | Album | 7644636001994 | 5/5 | 2 | 0 | 08/07/2011 |
| Mouhitori no Akina | Artiste | Album | 7554780001993 | 5/5 | 2 | 0 | 27/05/2011 |
| UNBALANCE + BALANCE | Artiste | Album | 7486488001993 | 5/5 | 1 | 0 | 07/01/2011 |
| Lyricism ~Ballad Collection~ | Artiste | Album | 7422552001993 | 5/5 | 3 | 0 | 26/05/2011 |
| YOUR SELECTION -THE VERY BEST OF AKINA- | Artiste | Album | 7356888001993 | 5/5 | 2 | 0 | 25/05/2011 |
| Listen to Me | Artiste | Album | 6912828001991 | 5/5 | 3 | 0 | 24/05/2011 |
| Futari Shizuka | Artiste | Single | 6698556001991 | 5/5 | 2 | 0 | 03/05/2011 |
| Mizunisashita Hana | Artiste | Single | 6578460001990 | 5/5 | 2 | 0 | 02/05/2011 |
| Dear Friend | Artiste | Single | 6481656001990 | 5/5 | 4 | 0 | 01/05/2011 |
| Akina East Live Index-XXIII | Artiste | Album | 6272604001989 | 5/5 | 3 | 1 | 21/03/2011 |
| Cruise | Artiste | Album | 6173208001989 | 4.33/5 | 2 | 0 | 19/03/2011 |
| LIAR | Artiste | Single | 6094584001989 | 5/5 | 2 | 0 | 30/04/2011 |
| I MISSED "THE SHOCK" | Artiste | Single | 5943420001988 | 5/5 | 2 | 0 | 29/04/2011 |
| Femme Fatale | Artiste | Album | 5865624001988 | 5/5 | 3 | 0 | 16/03/2011 |
| Wonder | Artiste | Album | 5811192001988 | 5/5 | 4 | 0 | 15/03/2011 |
| TATTOO | Artiste | Single | 5799096001988 | 5/5 | 2 | 0 | 05/03/2011 |
| Stock | Artiste | Album | 5733468001988 | 5/5 | 3 | 0 | 13/03/2011 |
| AL-MAUJ | Artiste | Single | 5702364001988 | 5/5 | 6 | 1 | 28/04/2011 |
| Nanpasen | Artiste | Single | 5599548001987 | 5/5 | 3 | 0 | 27/04/2011 |
| Cross My Palm | Artiste | Album | 5568408001987 | 5/5 | 3 | 0 | 09/03/2011 |
| Blonde | Artiste | Single | 5496696001987 | 5/5 | 3 | 0 | 25/04/2011 |
| CD'87 | Artiste | Album | 5468184001987 | 5/5 | 2 | 0 | 06/03/2011 |
| TANGO NOIR | Artiste | Single | 5393916001987 | 5/5 | 3 | 1 | 24/04/2011 |
| Crimson | Artiste | Album | 5357628001986 | 5/5 | 3 | 0 | 05/03/2011 |
| Fin | Artiste | Single | 5279832001986 | 5/5 | 2 | 0 | 23/04/2011 |
| Fushigi | Artiste | Album | 5240952001986 | 5/5 | 5 | 0 | 04/03/2011 |
| Gypsy Queen | Artiste | Single | 5174424001986 | 5/5 | 2 | 0 | 21/04/2011 |
| DESIRE ~Jounetsu~ | Artiste | Single | 5077692001986 | 5/5 | 2 | 1 | 19/04/2011 |
| MY BEST THANKS | Artiste | Single | 5039676001985 | 5/5 | 2 | 0 | 23/05/2011 |
| SOLITUDE | Artiste | Single | 4976604001985 | 5/5 | 2 | 0 | 18/04/2011 |
| D404ME | Artiste | Album | 4924728001985 | 5/5 | 2 | 0 | 03/03/2011 |
| SAND BEIGE -Sabakuhe- | Artiste | Single | 4879800001985 | 5/5 | 3 | 0 | 17/04/2011 |
| Akaitori Nigeta | Artiste | Single | 4837464001985 | 5/5 | 5 | 1 | 16/04/2011 |
| BITTER AND SWEET | Artiste | Album | 4813272001985 | 5/5 | 2 | 1 | 04/12/2010 |
| Meu Amor é | Artiste | Single | 4790844001985 | 5/5 | 2 | 0 | 27/03/2011 |
| SILENT LOVE | Artiste | Single | 4724316001984 | 5/5 | 2 | 0 | 08/02/2011 |
| Kazari Janai no yo Namida wa | Artiste | Single | 4692348001984 | 5/5 | 2 | 0 | 14/04/2011 |
| POSSIBILITY | Artiste | Album | 4662108001984 | 5/5 | 3 | 0 | 27/02/2011 |
| Jukkai | Artiste | Single | 4595544001984 | 5/5 | 4 | 0 | 19/03/2011 |
| ANNIVERSARY | Artiste | Album | 4522104001984 | 5/5 | 2 | 0 | 20/05/2011 |
| Southern Wind | Artiste | Album | 4504824001984 | 5/5 | 2 | 0 | 09/04/2011 |
| Kita Wing | Artiste | Single | 4417596001984 | 5/5 | 4 | 0 | 08/04/2011 |
| BEST AKINA Memoires | Artiste | Album | 4408092001983 | 0/5 | 1 | 0 | 08/10/2010 |
| Kinku | Artiste | Single | 4317336001983 | 5/5 | 2 | 0 | 13/04/2011 |
| NEW AKINA ETRANGER | Artiste | Album | 4293144001983 | 5/5 | 2 | 0 | 08/10/2010 |
| Twilight ~Yûguretayori~ | Artiste | Single | 4232664001983 | 5/5 | 2 | 0 | 12/04/2011 |
| FANTASY | Artiste | Album | 4172220001983 | 5/5 | 1 | 0 | 03/07/2010 |
| 1/2 no Shinwa | Artiste | Single | 4148028001983 | 5/5 | 4 | 0 | 10/04/2011 |
| Seventeen | Artiste | Single | 4095324001982 | 5/5 | 4 | 0 | 19/05/2011 |
| Second Love | Artiste | Single | 4057308001982 | 5/5 | 4 | 0 | 07/04/2011 |
| VARIATION | Artiste | Album | 4045212001982 | 5/5 | 3 | 0 | 03/07/2010 |
| Shojo A | Artiste | Single | 3966552001982 | 5/5 | 4 | 0 | 13/03/2011 |
| PROLOGUE | Artiste | Album | 3943224001982 | 5/5 | 2 | 0 | 03/07/2010 |
| Slow Motion | Artiste | Single | 3890520001982 | 5/5 | 2 | 1 | 07/04/2011 |

