| Tracklist | Clip | Paroles | Générique | Tablature |
|---|
| 01 - Konami Logo | | | | | |
| 02 - Title Fanfare | | | | | |
| 03 - Title ~ Theme Of Goemon | | | | | |
| 04 - Start! | | | | | |
| 05 - Back Into Adventure | | | | | |
| 06 - Introduction ~ No Close Ups! | | | | | |
| 07 - The Adventure Begins... | | | | | |
| 08 - Oedo ~ Goemon's Home | | | | | |
| 09 - Invasion Of Evil Spirits | | | | | |
| 10 - Horo Temple | | | | | |
| 11 - Mystical Ghost's Spooky Fanfare | | | | | |
| 12 - It's A Monster!! | | | | | |
| 13 - Shapeshifting Ninja Cat | | | | | |
| 14 - Travelling To A New Land | | | | | |
| 15 - Shikoku Island | | | | | |
| 16 - Dance! Dance! | | | | | |
| 17 - Leader Of The Ninja Cats | | | | | |
| 18 - Awaji Island | | | | | |
| 19 - The Happiest Place In Japan! | | | | | |
| 20 - Town Of Yamato | | | | | |
| 21 - Headquarters Of The Otafu Army | | | | | |
| 22 - Spunky Female Ninja | | | | | |
| 23 - Mountain Village Iga | | | | | |
| 24 - Castle Of Ninjas | | | | | |
| 25 - Falling! | | | | | |
| 26 - Wisdom Of The Ages | | | | | |
| 27 - Kyoto ~ Ancient Capital Of Japan | | | | | |
| 28 - Tengu Mountains | | | | | |
| 29 - Izumo ~ Dragon Pond | | | | | |
| 30 - The Truth Reflected | | | | | |
| 31 - Ryukyu Kingdom | | | | | |
| 32 - King Ryukyu's Secret | | | | | |
| 33 - Surprise Attack! | | | | | |
| 34 - Returning To A Surprise | | | | | |
| 35 - Ohedojyo Castle Dungeon | | | | | |
| 36 - Road To The Flying Castle | | | | | |
| 37 - Yuki Rescued ~ The End | | | | | |
| 38 - All's Well That Ends Well | | | | | |
| 39 - Hidden Treasure! | | | | | |
| 40 - Game Over! | | | | | |
| 41 - An Ordinary Person's Home | | | | | |
| 42 - A Strange Man's Home | | | | | |
| 43 - A Beautiful Woman's Home | | | | | |
| 44 - A Helpful Fellow's Home | | | | | |
| 45 - Buy Something Or Get Out! | | | | | |
| 46 - How About A Burger | | | | | |
| 47 - Keep An Adventure Log | | | | | |
| 48 - Travel In Style | | | | | |
| 49 - You Need More Training! | | | | | |
| 50 - In Your Future, I See... | | | | | |
| 51 - Rest And Relaxation | | | | | |
| 52 - Good Night... | | | | | |
| 53 - Quiet Steam Bath | | | | | |
| 54 - Enter The Card Game | | | | | |
| 55 - A Game Of Chance | | | | | |
| 56 - A Game Of Luck | | | | | |
| 57 - A Game Of Skill | | | | | |
| 58 - A Game Of Simple Enjoyment | | | | | |
| 59 - A Game Of Memory | | | | | |
| 60 - A Game Of Trivia | | | | | |
| 61 - Goemon And Ebisumaru Live! | | | | | |
| 62 - Place Your Bets! | | | | | |
| 63 - Aaaaand They're Off! | | | | | |
| 64 - May You Have Good Luck | | | | | |
| 65 - Lost In The Labyrinth | | | | | |
| 66 - Old-fashioned Challenger | | | | | |
| 67 - Painting Panic! | | | | | |
| 68 - Balancing Act | | | | | |
| 69 - Arcade-Style Fun! | | | | | |
| 70 - Gradius ~ Vic Viper's Theme | | | | | |
| 71 - Gradius ~ Space Shooting | | | | | |
| 72 - Gradius ~ Boss Battle | | | | | |
| 73 - Gradius ~ Game Over | | | | | |
| 74 - -Unused Track- | | | | | |
| 75 - Pause! | | | | | |
| 76 - Koban Speaks | | | | | |
| 77 - Master Of Trivia! | | | | | |
| 78 - The Wall Is Gone! | | | | | |
| 79 - Your Horse Won! | | | | | |
| 80 - Your Horse Lost... | | | | | |
| | | | | |
| 01 - Title Screen | | | | | |
| 02 - File Select | | | | | |
| 03 - Character Select | | | | | |
| 04 - Introduction (part 1) | | | | | |
| 05 - Introduction (part 2) | | | | | |
| 06 - Chapter Start | | | | | |
| 07 - Ryukyu Resort | | | | | |
| 08 - Stage Clear | | | | | |
| 09 - World Map | | | | | |
| 10 - Town | | | | | |
| 11 - Here Come The Guards! | | | | | |
| 12 - Take a Nap | | | | | |
| 13 - Bath House | | | | | |
| 14 - Dusky Way | | | | | |
| 15 - Fortress | | | | | |
| 16 - Boss Opening | | | | | |
| 17 - Boss Battle | | | | | |
| 18 - Bunny Man General | | | | | |
| 19 - Goemon Impact! | | | | | |
| 20 - Impact Boss | | | | | |
| 21 - Magginesu's Army | | | | | |
| 22 - Game Over 1 | | | | | |
| 23 - Game Oover 2 | | | | | |
| 24 - Chapter 1, 2, & 4 Clear! | | | | | |
| 25 - Log Bridge Road | | | | | |
| 26 - Goofy Woods | | | | | |
| 27 - Log Lake | | | | | |
| 28 - Tunnel Passage | | | | | |
| 29 - Bunny Valley | | | | | |
| 30 - Circo Puerto | | | | | |
| 31 - Devil Bazooka | | | | | |
| 32 - Xexex ~ Opening Screen | | | | | |
| 33 - Xexex ~ Stage | | | | | |
| 34 - Xexex ~ Boss | | | | | |
| 35 - Xexex ~ Clear | | | | | |
| 36 - Goemon Memory Game | | | | | |
| 37 - Floor Sweeper | | | | | |
| 38 - Mini Game Victory | | | | | |
| 39 - Mini Game Loss | | | | | |
| 40 - Dragon Lake | | | | | |
| 41 - Fortune Teller | | | | | |
| 42 - Samurai Woods | | | | | |
| 43 - Revenge Of The Red Chef Blobs | | | | | |
| 44 - ter 3 Clear! | | | | | |
| 45 - Lava Caves | | | | | |
| 46 - Meet Yae | | | | | |
| 47 - Lava Mine Cart Ride | | | | | |
| 48 - Festival Town | | | | | |
| 49 - Mouse Woods | | | | | |
| 50 - Fish Lake | | | | | |
| 51 - Ski Resort | | | | | |
| 52 - Runaway Snowman Head! | | | | | |
| 53 - ter 5 Clear! | | | | | |
| 54 - Sky Castle Gates | | | | | |
| 55 - Sky Castle Wall | | | | | |
| 56 - Magginesu's Domain | | | | | |
| 57 - Confront Magginesu | | | | | |
| 58 - Magginesu Battle | | | | | |
| 59 - Before The Final Battle | | | | | |
| 60 - Final Battle | | | | | |
| 61 - Ending (part 1) | | | | | |
| 62 - Ending (part 2) | | | | | |
| 63 - Credits | | | | | |
| 64 - The End | | | | | |
| 65 - Hell | | | | | |
| 66 - Dracula | | | | | |
| | | | | |
| 01 - Konami Logo | | | | | |
| 02 - Title | | | | | |
| 03 - Opening ~ No More Close-ups! | | | | | |
| 04 - Opening ~ Wiseman's Vacation | | | | | |
| 05 - Opening ~ The Horrible Reality! | | | | | |
| 06 - Opening ~ Bisumaru Of Neo-Edo | | | | | |
| 07 - Opening ~ Prepare For Battle! | | | | | |
| 08 - Village | | | | | |
| 09 - Shop | | | | | |
| 10 - Travel Agency | | | | | |
| 11 - Fortune Teller | | | | | |
| 12 - Stage 1 | | | | | |
| 13 - What Cute Frogs! | | | | | |
| 14 - Boss Battle | | | | | |
| 15 - Afterwards... | | | | | |
| 16 - Making Our Escape... | | | | | |
| 17 - Run Faster! | | | | | |
| 18 - Festival Town | | | | | |
| 19 - Stage 2 | | | | | |
| 20 - Got Something! | | | | | |
| 21 - A Challenge For Power | | | | | |
| 22 - Stage 3 | | | | | |
| 23 - It's Starting To Collapse! | | | | | |
| 24 - Edo Destroyed... | | | | | |
| 25 - Bisumaru's Theme | | | | | |
| 26 - Omitsu Kidnapped! | | | | | |
| 27 - Impact's Theme | | | | | |
| 28 - Impact Goes To Battle! | | | | | |
| 29 - Impact battle | | | | | |
| 30 - Whoops! | | | | | |
| 31 - Future Overworld | | | | | |
| 32 - Futuristic Store | | | | | |
| 33 - Futuristic Travel Agency | | | | | |
| 34 - Gotcha! | | | | | |
| 35 - Police Robot | | | | | |
| 36 - Futuristic Prison | | | | | |
| 37 - Thief Neko | | | | | |
| 38 - Underground | | | | | |
| 39 - Futuristic Fortune Teller | | | | | |
| 40 - Stage 4 | | | | | |
| 41 - Stage 4 (Part II) | | | | | |
| 42 - Church | | | | | |
| 43 - Dancing Demon! | | | | | |
| 44 - Stage 5 | | | | | |
| 45 - Stage 5 (Part II) | | | | | |
| 46 - Fearsome Hand! | | | | | |
| 47 - Antagonist | | | | | |
| 48 - Stage 6 | | | | | |
| 49 - Frozen Cave | | | | | |
| 50 - Stage 7 | | | | | |
| 51 - Parodius ~ Boss Battle | | | | | |
| 52 - Industrial Town | | | | | |
| 53 - Stage 8 | | | | | |
| 54 - Nearing The Final Battle | | | | | |
| 55 - Attack!! | | | | | |
| 56 - Oh No! | | | | | |
| 57 - The Power Is Mine! | | | | | |
| 58 - Final Battle | | | | | |
| 59 - A Defeated Man... | | | | | |
| 60 - Returning Home | | | | | |
| 61 - Credits | | | | | |
| 62 - Game Over | | | | | |
| | | | | |
| 01 - Happy Birthday Wise Ol' Man! | | | | | |
| 02 - Another Guest | | | | | |
| 03 - Impact's Story | | | | | |
| 04 - The Evil Seppukumaru | | | | | |
| 05 - Adventure! Let's Go! | | | | | |
| 06 - A Team Goemon Game | | | | | |
| 07 - Title Screen | | | | | |
| 08 - Mini Game Menu | | | | | |
| 09 - Mini Game | | | | | |
| 10 - Planet Impact's barrier | | | | | |
| 11 - World Select | | | | | |
| 12 - Desert Moon Town | | | | | |
| 13 - Travel Center | | | | | |
| 14 - Desert Moon Plains | | | | | |
| 15 - Stage Clear | | | | | |
| 16 - Tanuki's Illusion | | | | | |
| 17 - Quiet Desert moon Town | | | | | |
| 18 - Desert Church | | | | | |
| 19 - Desert Moon Forest | | | | | |
| 20 - The Caves | | | | | |
| 21 - Desert Moon Fortress | | | | | |
| 22 - Soccer King | | | | | |
| 23 - After Battle Bonus | | | | | |
| 24 - Desert Moon Fortress (Part II) | | | | | |
| 25 - Maniac Genie | | | | | |
| 26 - Seppukumaru's Henchmen | | | | | |
| 27 - Summoning Goemon Impact! | | | | | |
| 28 - Bungee Challenge | | | | | |
| 29 - Bungee Robot | | | | | |
| 30 - Game Lost | | | | | |
| 31 - Game Won | | | | | |
| 32 - World Clear! | | | | | |
| 33 - Forest Moon Town | | | | | |
| 34 - Forest Moon Lake | | | | | |
| 35 - Fortune Teller | | | | | |
| 36 - Obisumaru | | | | | |
| 37 - Obisumaru Beaten | | | | | |
| 38 - Foggy valley | | | | | |
| 39 - Forest Moon Fortress | | | | | |
| 40 - Forest Moon Fortress (Part II) | | | | | |
| 41 - Guessing Game Robot | | | | | |
| 42 - Game Over | | | | | |
| 43 - Ice Moon Town | | | | | |
| 44 - Ice Moon Plains | | | | | |
| 45 - Sasuke's Errand | | | | | |
| 46 - Deliver The Medicine | | | | | |
| 47 - Ice Moon Cliffs | | | | | |
| 48 - Ice Moon Fortress | | | | | |
| 49 - Boxing Champs | | | | | |
| 50 - Racing Game Robot | | | | | |
| 51 - Water Moon Town | | | | | |
| 52 - Water Moon Forest | | | | | |
| 53 - The Moonset | | | | | |
| 54 - Surfer Yae! | | | | | |
| 55 - The Executioner's Request | | | | | |
| 56 - Water Moon Cliffs | | | | | |
| 57 - Water Moon Fortress | | | | | |
| 58 - Puzzle Game Robot | | | | | |
| 59 - Planet Impact Town | | | | | |
| 60 - Seppukumaru's Henchmen (Part II) | | | | | |
| 61 - Planet Impact Dam | | | | | |
| 62 - Diving Queen | | | | | |
| 63 - Planet Impact Ski Hill | | | | | |
| 64 - The Long Drop | | | | | |
| 65 - Seppukumaru's Domain | | | | | |
| | | | | |
| 01 - Desert Fortress ~Revisited~ | | | | | |
| 02 - Forest Fortress ~Revisited~ | | | | | |
| 03 - Ice Fortress ~Revisited~ | | | | | |
| 04 - Water Fortress ~Revisited~ | | | | | |
| 05 - Final Battle | | | | | |
| 06 - The Last Threat | | | | | |
| 07 - Just One Chance... | | | | | |
| 08 - Impact's Sacrifice | | | | | |
| 09 - Impact Is Alive | | | | | |
| 10 - Credits | | | | | |
Commentaires (13)
J'espère que j'ai pas fais tout ça en vain
Pour l'image, j'ai mis la jaquette de Ganbare Goemon 2 parce que c'est la plus nette des 4. Les 4 jaquettes sont dans l'archive.
En ce qui concerne la date, j'ai mis l'année de sortie de Ganbare Goemon premier du nom.
Voici donc réunies les musiques des Ganbare Goemon 1 à 4 qui sont sortis sur Super Famicom.
Disc 1:
Ganbare Goemon : 1991
Voir l'image
Disc 2:
Ganbare Goemon 2 : 1993
Voir l'image
Disc 3:
Ganbare Goemon 3 : 1994
Voir l'image
Disc 4 et Disc 5:
Ganbare Goemon 4 : 1995
Voir l'image
Staff:
- Kazuhiko Uehara
- Harumi Ueko
Ganbare Goemon 2:
- Kazuhiko Uehara
- Tomoya Tomita
- Nobuyuki Akena
Ganbare Goemon 3:
- Kazuhiko Uehara
- Yukie Morimoto
- Noriko Takahashi
- Jun Funahashi
- Tomoya Tomita
- Nobuyuki Akena
Ganbare Goemon 4:
- Kazuhiko Uehara
- Yukie Morimoto
- Tomoya Tomita
Je vous souhaite bonne écoute à tous^^
Merci Reap ta assuré!
J'ai juste voulu en finir avec celui-ci ce soir^^
de rien kinni^^
et merci
Et de rien^^
Encore merci.
Vous devez être membre pour ajouter un commentaire, inscrivez-vous !