| Tracklist | Clip | Paroles | Générique | Tablature |
|---|
| 01 - Morning Music | | | | | |
| 02 - COIN | | | | | |
| 03 - Dog Fight | | | | | |
| 04 - 1st Stage | | | | | |
| 05 - 2nd Stage | | | | | |
| 06 - 3rd Stage | | | | | |
| 07 - 4th Stage | | | | | |
| 08 - 5th Stage | | | | | |
| 09 - 6th Stage | | | | | |
| 10 - 7th Stage | | | | | |
| 11 - BOSS | | | | | |
| 12 - GAME OVER | | | | | |
| 13 - RANKING BGM | | | | | |
| 14 - Title Demo (Title Demo) | | | | | |
| 15 - COIN (Coin Sound) | | | | | |
| 16 - Equipment (Select) | | | | | |
| 17 - TABIDACHI (Dog Fight 1) | | | | | |
| 18 - A Shooting Star (Dog Fight 2) | | | | | |
| 19 - Burning Heat (1st Stage BGM) | | | | | |
| 20 - Synthetic Life (2nd Stage BGM) | | | | | |
| 21 - Crystal World (3rd Stage BGM) | | | | | |
| 22 - A Way Out of the Difficulty (4th Stage BGM) | | | | | |
| 23 - The Old Stone Age 1.2 (5th Stage BGM) | | | | | |
| 24 - Maximum Speed (6th Stage BGM) | | | | | |
| 25 - Gradius Boss Theme (7th Stage BGM 1) | | | | | |
| 26 - SALAMANDER Boss Theme (7th Stage BGM 2) | | | | | |
| 27 - Fire Dragon (7th Stage BGM 3) | | | | | |
| 28 - Into Hostile Ship (8th Stage BGM 1) | | | | | |
| 29 - Shoot and Shoot (8th Stage BGM 2) | | | | | |
| 30 - The Final Enemy (8th Stage BGM 3) | | | | | |
| 31 - Take Care! (Every Boss BGM) | | | | | |
| 32 - GEMA OVER (Game Over) | | | | | |
| 33 - RANKING BGM (Ranking) | | | | | |
| 34 - Farewell (Ending) | | | | | |
| 35 - DEMO MOVIE | | | | | |
| 36 - SELECT | | | | | |
| 37 - ENDING | | | | | |
| 38 - Hope & Joy Peace & Love (Gradius) | | | | | |
| 39 - Farewell (Gradius II) | | | | | |
| 40 - Maximum Speed (Gradius II) | | | | | |
| 41 - Gradius Medley (Gradius) | | | | | |
| 42 - Medley (Gradius Generation) | | | | | |
| 43 - 1st. Stage (Gradius) | | | | | |
| 44 - Dead End Cell (Gradius III) | | | | | |
| | | | | |
| 01 - COIN (Coin Sound) | | | | | |
| 02 - Prelude of Legend (Title BGM) | | | | | |
| 03 - Invitation (Select BGM) | | | | | |
| 04 - Departure for Space (Dog Fight 1) | | | | | |
| 05 - Try to Star (Dog Fight 2) | | | | | |
| 06 - Sand Storm (1st Stage BGM) | | | | | |
| 07 - Aqua Illusion (2nd Stage BGM) | | | | | |
| 08 - In the Wind (3rd Stage BGM 1) | | | | | |
| 09 - Underground (3rd Stage BGM 2) | | | | | |
| 10 - High Speed Dimension (4th Stage BGM) | | | | | |
| 11 - Easter Stone (5th Stage BGM) | | | | | |
| 12 - Dead End Cell (6th Stage BGM) | | | | | |
| 13 - Fire Scramble (7th Stage BGM | | | | | |
| 14 - Cosmo Plant (8th Stage BGM) | | | | | |
| 15 - Crystal Labyrinth (9th Stage BGM) | | | | | |
| 16 - Mechanical Base (10th Stage BGM 1) | | | | | |
| 17 - Final Shot (10th Stage BGM 2) | | | | | |
| 18 - Escape to the Freedom (High Speed Escape) | | | | | |
| 19 - Boss (Boss on Parade) | | | | | |
| 20 - Dark Force (Boss BGM) | | | | | |
| 21 - GAME OVER (Game Over) | | | | | |
| 22 - King of Kings (Ranking) | | | | | |
| 23 - Congratulations (Beginner Ending) | | | | | |
| 24 - Return to the Star (Ending) | | | | | |
| 25 - A Long Time Ago (Secret BGM) | | | | | |
| 26 - GRADIUS - SALAMANDER (Extra Stage) | | | | | |
| 27 - COIN (Coin Sound) | | | | | |
| 28 - DEMO BGM (Demo) | | | | | |
| 29 - SELECT BGM (Select) | | | | | |
| 30 - APOLLON (Dog Fight 1) | | | | | |
| 31 - FEITON (Dog Fight 2 | | | | | |
| 32 - HYDRA (1st Stage BGM) | | | | | |
| 33 - DEMETER (2nd Stage BGM | | | | | |
| 34 - OCEANUS (3rd Stage BGM) | | | | | |
| 35 - CRONOS (4th Stage BGM) | | | | | |
| 36 - HADES (4th Stage BGM) | | | | | |
| 37 - URANUS (5th Stage BGM) | | | | | |
| 38 - HERA (6th Stage BGM) | | | | | |
| 39 - DUPON (7th Stage BGM) | | | | | |
| 40 - BOSS BGM 1 (Boss Rush Stage 1) | | | | | |
| 41 - BOSS BGM 2 (Boss Rush Stage 2) | | | | | |
| 42 - PROMETHEUS (9th Stage BGM) | | | | | |
| 43 - ATHENA (9th Stage BGM) | | | | | |
| 44 - TITANS (Boss BGM) | | | | | |
| 45 - GAME OVER (Game Over) | | | | | |
| 46 - RANKINGBGM (Ranking) | | | | | |
| 47 - GAIA (Staff Roll) | | | | | |
| 48 - DEMO MOVIE 1 | | | | | |
| 49 - DEMO MOVIE 2 | | | | | |
| 50 - SELECT | | | | | |
Commentaires (3)
CD 1:
1~13 from Gradius [Arcade]
14~34 from Gradius II ~Gofer's Ambitions~ [Arcade]
35~37 from Gradius Deluxe Pack [Playstation/Saturn]
38~44 Arrange Version
CD 2:
1~26 from Gradius III ~From Legend to Myth~ [Arcade]
27~47 from Gradius IV ~Restoration~ [Arcade]
48~50 from Gradius III & IV ~Myth of Restoration~ [Playstation 2]
Arrange Version:
38 arranged by Miki Higashino
39 arranged by Motoaki Furukawa
40 arranged by F/N
41 arranged by Sota Fujimoro
42 arranged by caolin & sano
43 arranged by DJ Sharpnel
44 arranged by Nazo² Project
Un grand merci pour cette vague de souvenirs qui accompagne cette oeuvre.
Vous devez être membre pour ajouter un commentaire, inscrivez-vous !